Employee Master
Single source of truth for people data, org structure and lifecycle events
Headcount
486
+12vs last period
Confirmed
431
+8vs last period
Probation
38
+4vs last period
Branches
6
| Emp ID | Name | Designation | Department | Branch | Joined | CTC | Status |
|---|---|---|---|---|---|---|---|
| DEX-1024 | Aarav Sharma | Field Executive | Sales | Mumbai HQ | 01 Jan 2021 | ₹4.20 LPA | Active |
| DEX-1025 | Diya Nair | Area Sales Manager | Human Resources | Pune | 02 Mar 2022 | ₹5.05 LPA | Active |
| DEX-1026 | Rohan Ghosh | HR Executive | Finance | Bengaluru | 03 Apr 2023 | ₹5.90 LPA | Active |
| DEX-1027 | Isha Bose | Payroll Officer | Operations | Delhi NCR | 04 Jun 2024 | ₹6.75 LPA | On Leave |
| DEX-1028 | Kabir Iyer | Accountant | IT | Hyderabad | 05 Aug 2025 | ₹7.60 LPA | Probation |
| DEX-1029 | Ananya Reddy | Territory Manager | Logistics | Kolkata | 06 Nov 2021 | ₹8.45 LPA | Active |
| DEX-1030 | Vikram Menon | Software Engineer | Sales | Mumbai HQ | 07 Jan 2022 | ₹9.30 LPA | Active |
| DEX-1031 | Meera Verma | Warehouse Lead | Human Resources | Pune | 08 Mar 2023 | ₹10.15 LPA | Active |
Showing 8 of 48 records
1 / 6