Leave Management
Applications, approval workflow, balances and holiday calendar
On Leave Today
19
Pending Approvals
11
+3vs last period
Approved (MTD)
128
+16vs last period
Upcoming Holidays
5
Leave Balances · Sample Employee
Casual Leave6 used / 12
Sick Leave3 used / 10
Earned Leave9 used / 21
Comp Off1 used / 4
Holiday Calendar 2026
15
Independence Day
15 Aug 2026
04
Ganesh Chaturthi
04 Sep 2026
02
Gandhi Jayanti
02 Oct 2026
09
Diwali
09 Nov 2026
25
Christmas
25 Dec 2026
| Request | Employee | Leave Type | From | To | Days | Approver | Status |
|---|---|---|---|---|---|---|---|
| LV-2200 | Aarav Sharma | Casual Leave | 01 Jul 2026 | 10 Jul 2026 | 1 | Meera Nair | Pending |
| LV-2201 | Diya Nair | Sick Leave | 02 Jul 2026 | 11 Jul 2026 | 2 | Vikram Iyer | Approved |
| LV-2202 | Rohan Ghosh | Earned Leave | 03 Jul 2026 | 12 Jul 2026 | 3 | Priya Patel | Approved |
| LV-2203 | Isha Bose | Comp Off | 04 Jul 2026 | 13 Jul 2026 | 4 | Meera Nair | Rejected |
| LV-2204 | Kabir Iyer | LOP | 05 Jul 2026 | 14 Jul 2026 | 1 | Vikram Iyer | Pending |
| LV-2205 | Ananya Reddy | Casual Leave | 06 Jul 2026 | 15 Jul 2026 | 2 | Priya Patel | Approved |
| LV-2206 | Vikram Menon | Sick Leave | 07 Jul 2026 | 16 Jul 2026 | 3 | Meera Nair | Approved |
| LV-2207 | Meera Verma | Earned Leave | 08 Jul 2026 | 17 Jul 2026 | 4 | Vikram Iyer | Rejected |
Showing 8 of 24 records
1 / 3