Expense Management
TA/DA, hotel, fuel, food and miscellaneous claims with receipt trail
Pending Amount
₹1.84L
22 claimsvs last period
Approved (MTD)
₹6.42L
+9.4%vs last period
Fuel & Travel
₹3.18L
+6.1%vs last period
Avg Settlement
4.2 days
-1.1 daysvs last period
Approval Workflow
1
Submitted
Field executive uploads bill
22
2
Manager Review
Reporting manager verifies
14
3
Finance Check
Policy & GST validation
8
4
Settled
Paid with next payroll
96
| Claim | Employee | Category | Date | Amount | Receipt | Status |
|---|---|---|---|---|---|---|
| EXP-4400 | Aarav Sharma | TA / DA | 01 Jul 2026 | ₹480 | Missing | Pending |
| EXP-4401 | Rohan Ghosh | Hotel | 02 Jul 2026 | ₹1,120 | Attached | Approved |
| EXP-4402 | Kabir Iyer | Fuel | 03 Jul 2026 | ₹1,760 | Attached | Settled |
| EXP-4403 | Vikram Menon | Food | 04 Jul 2026 | ₹2,400 | Attached | Rejected |
| EXP-4404 | Arjun Patel | Miscellaneous | 05 Jul 2026 | ₹3,040 | Missing | Pending |
| EXP-4405 | Nikhil Sharma | TA / DA | 06 Jul 2026 | ₹3,680 | Attached | Approved |
| EXP-4406 | Rahul Ghosh | Hotel | 07 Jul 2026 | ₹4,320 | Attached | Settled |
| EXP-4407 | Manav Iyer | Fuel | 08 Jul 2026 | ₹4,960 | Attached | Rejected |
Showing 8 of 22 records
1 / 3