Sales Force Automation
Beat plans, customer visits, brand & SKU sales, orders and collections
MTD Sales
₹84.2L
+18.4%vs last period
Collections
₹72.6L
+11.1%vs last period
Outstanding
₹11.6L
-4.2%vs last period
Visits Today
139
+27vs last period
Sales Trend (₹ Lakhs)
Brand Share
Aurora38%
Vertex27%
NutriPro21%
CleanMax14%
| Order | Customer | Executive | Brand | SKU | Qty | Value | Collected | Status |
|---|---|---|---|---|---|---|---|---|
| SO-9100 | Shree Traders | Aarav Sharma | Aurora | SKU-1200 | 24 | ₹12,500 | ₹4,000 | Delivered |
| SO-9101 | Metro Distributors | Diya Nair | Vertex | SKU-1201 | 36 | ₹20,900 | ₹9,200 | In Transit |
| SO-9102 | Ganesh Agencies | Rohan Ghosh | NutriPro | SKU-1202 | 48 | ₹29,300 | ₹14,400 | Confirmed |
| SO-9103 | Sunrise Retail | Isha Bose | CleanMax | SKU-1203 | 60 | ₹37,700 | ₹19,600 | Outstanding |
| SO-9104 | Blue Star Mart | Kabir Iyer | Aurora | SKU-1204 | 72 | ₹46,100 | ₹24,800 | Delivered |
| SO-9105 | Nova Enterprises | Ananya Reddy | Vertex | SKU-1205 | 84 | ₹54,500 | ₹30,000 | In Transit |
| SO-9106 | Krishna Stores | Vikram Menon | NutriPro | SKU-1206 | 96 | ₹62,900 | ₹35,200 | Confirmed |
| SO-9107 | Shree Traders | Meera Verma | CleanMax | SKU-1207 | 108 | ₹71,300 | ₹4,000 | Outstanding |
Showing 8 of 28 records
1 / 4